Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-09-21 03:52:56
Polkadot(polkadot-new) 今日行情
$4.3474907
更新于:2025-09-21 03:52:49
  • 24小时最高价 $ 4.45222
    24小时最低价 $ 4.2953145
  • 24小时涨跌幅 $ -0.0097
    1周涨跌幅 $ -0.027
  • 1周最高价 $ 4.8724343
    1周最低价 $ 4.1164591
  • 1月最高价 $ 4.8724343
    1月最低价 $ 3.631615
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 4.34 18,352,171.00 $80,167,931.76 -0.0109 刚刚
  • bybit-futures DOT-PERPETUAL 4.34 12,106,795.00 $52,874,499.39 -0.0111 刚刚
  • bitget-futures DOT-PERPETUAL 4.34 11,708,488.00 $51,197,573.97 -0.0105 刚刚
  • okex-future DOT-PERPETUAL 4.34 11,612,875.00 $50,459,272.66 -0.01 刚刚
  • binance DOT 4.35 7,185,452.00 $31,374,744.85 -0.0098 刚刚
  • huobipro DOT 4.35 6,433,487.00 $28,120,162.87 -0.0133 刚刚
  • coinw DOT 4.35 4,204,116.00 $18,282,291.05 -0.0093 刚刚
  • gdax DOT 4.35 2,322,569.00 $10,098,531.00 -0.0105 刚刚
  • whitebit DOT 4.35 2,094,595.00 $9,161,504.57 -0.0097 刚刚
  • upbit DOT 6,090.00 1,915,996.00 $8,401,027.77 0.0041 刚刚
  • okex DOT 4.35 1,772,312.00 $7,745,191.19 -0.0096 刚刚
  • bybit DOT 4.35 1,730,041.00 $7,565,369.68 -0.0107 刚刚
  • lbank DOT 4.34 1,712,724.00 $7,484,236.30 -0.0109 刚刚
  • poloniex DOT 4.35 1,628,790.00 $7,124,646.31 -0.0096 刚刚
  • okex-future DOT-PERPETUAL 4.35 1,307,661.00 $5,681,785.00 -0.0096 刚刚
  • binance DOT 4.35 1,283,955.00 $5,618,030.98 -0.0098 刚刚
  • xt DOT 4.35 1,267,292.00 $5,534,269.69 -0.0107 刚刚
  • kucoin DOT 4.35 1,199,068.00 $5,213,687.31 -0.0104 刚刚
  • gate-io DOT 4.35 797,421.00 $3,480,510.84 -0.0095 刚刚
  • toobit DOT 4.35 721,675.00 $3,149,530.69 -0.0103 刚刚
  • bitmart DOT 4.35 713,236.00 $3,117,373.11 -0.0107 刚刚
  • bitget DOT 4.35 648,194.00 $2,828,917.73 -0.0096 刚刚
  • kraken-futures DOT-PERPETUAL 4.35 572,719.00 $2,501,653.00 -0.0102 刚刚
  • coinex DOT 4.35 571,325.00 $2,484,531.13 -0.0105 刚刚
  • crypto-com DOT 4.35 491,048.00 $2,143,970.39 -0.0102 刚刚
  • crypto-com DOT 4.35 477,600.00 $2,085,363.00 -0.0103 刚刚
  • cryptomarket DOT 4.35 441,123.00 $1,927,314.95 -0.009 刚刚
  • btse DOT 4.35 382,110.00 $1,670,619.00 -0.0109 刚刚
  • kraken DOT 4.35 356,747.00 $1,552,563.00 -0.0008 刚刚
  • gdax DOT 4.37 348,699.00 $1,524,574.23 -0.0046 刚刚
  • lbank DOT 4.35 323,616.00 $1,415,635.92 -0.0093 刚刚
  • bingx DOT 4.35 292,293.00 $1,277,012.47 -0.0107 刚刚
  • bithumb DOT 6,090.00 260,646.00 $1,141,482.43 -0.0122 刚刚
  • binance DOT 4.36 237,438.00 $1,035,025.94 -0.012 刚刚
  • binance DOT 0.00 171,027.00 $746,249.26 -0.0158 刚刚
  • binance DOT 3.71 155,463.00 $679,012.46 -0.0091 刚刚
  • bitstamp DOT 3.71 148,098.00 $646,047.35 -0.0005 刚刚
  • whitebit DOT 4.35 146,577.00 $640,830.59 -0.0107 刚刚
  • bitstamp DOT 4.36 137,677.00 $600,410.00 -0.0007 刚刚
  • bitrue DOT 1.46 124,187.00 $539,737.64 -0.0056 刚刚
  • kraken DOT 3.72 121,504.00 $530,663.59 0.0015 刚刚
  • binance DOT 0.00 113,592.00 $495,150.57 -0.0182 刚刚
  • gate-io DOT 4.35 107,959.00 $471,870.97 -0.0091 刚刚
  • bitrue DOT 4.35 94,802.90 $414,094.52 -0.0105 刚刚
  • binance DOT 180.10 86,390.30 $378,140.52 -0.0094 刚刚
  • paribu DOT 180.90 61,830.90 $270,311.16 -0.0032 刚刚
  • okex DOT 4.35 54,119.30 $237,751.00 -0.0089 刚刚
  • coinex DOT 4.36 50,582.10 $220,240.18 -0.0091 刚刚
  • bingx DOT 4.35 49,862.50 $218,105.62 -0.0107 刚刚
  • whitebit DOT 180.43 47,554.70 $207,810.25 -0.0091 刚刚
币种排行榜